Find out more about Quinn Adagio Vertical Radiator
| Product Name | Quinn Code | Colour | Style | Height | Length | Depth | Watt | BTU |
| Adagio v | QS7020W | White | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021W | White | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7023W | White | Single Column | 1800 | 520 | 125 | 1534 | 5234 |
| Adagio v | QS7022W | White | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020GM | Gun Metal | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021GM | Gun Metal | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022GM | Gun Metal | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020S | Silver | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021S | Silver | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022S | Silver | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020CP | Antique Copper | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021CP | Antique Copper | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022CP | Antique Copper | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020B | Black | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021B | Black | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022B | Black | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020BHG | Black High Gloss | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021BHG | Black High Gloss | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022BHG | Black High Gloss | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020BQ | Black Quartz | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021BQ | Black Quartz | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022BQ | Black Quartz | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio v | QS7020BR | Bronze | Single Column | 1800 | 320 | 125 | 944 | 3221 |
| Adagio v | QS7021BR | Bronze | Single Column | 1800 | 400 | 125 | 1180 | 4026 |
| Adagio v | QS7022BR | Bronze | Single Column | 1800 | 600 | 125 | 1770 | 6039 |
| Adagio V | QS7001W | White | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002W | White | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7008W | White | Single Column | 2000 | 520 | 125 | 1690 | 5766 |
| Adagio V | QS7003W | White | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7009W | White | Single Column | 2000 | 720 | 125 | 2340 | 7984 |
| Adagio V | QS7010W | White | Single Column | 2000 | 840 | 125 | 2730 | 9315 |
| Adagio V | QS7001GM | Gun Metal | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002GM | Gun Metal | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003GM | Gun Metal | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001S | Silver | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002S | Silver | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003S | Silver | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001CP | Copper | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002CP | Copper | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003CP | Copper | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001B | Black | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002B | Black | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003B | Black | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001BHG | Black High Gloss | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002BHG | Black High Gloss | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003BHG | Black High Gloss | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001BQ | Black Quartz | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002BQ | Black Quartz | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003BQ | Black Quartz | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
| Adagio V | QS7001BR | Bronze | Single Column | 2000 | 320 | 125 | 991 | 3382 |
| Adagio V | QS7002BR | Bronze | Single Column | 2000 | 400 | 125 | 1239 | 4229 |
| Adagio V | QS7003BR | Bronze | Single Column | 2000 | 600 | 125 | 1859 | 6345 |
Please note: Delivery times are usually within 5 working days this is depending on stock levels and demand at the time. However we will always arrange your delivery date with you prior to dispatching!
Customer Review For Quinn Adagio Vertical Radiator
No Product Tags.