Find out more about Quinn Slieve Feature Radiator Horizontal Double Panel
| Product Name | Quinn Code | Colour | Style | Height | Length | Depth | Watt | BTU |
| Slieve H | QHP2237 | White | Double Panel | 433 | 600 | 145 | 873 | 2979 |
| Slieve H | QHP2238 | White | Double Panel | 433 | 800 | 145 | 1164 | 3972 |
| Slieve H | QHP2201 | White | Double Panel | 433 | 1000 | 145 | 1455 | 4964 |
| Slieve H | QHP2239 | White | Double Panel | 433 | 1200 | 145 | 1746 | 5957 |
| Slieve H | QHP2202 | White | Double Panel | 433 | 1400 | 145 | 2037 | 6950 |
| Slieve H | QHP2203 | White | Double Panel | 433 | 1800 | 145 | 2619 | 8936 |
| Slieve H | QHP2240 | White | Double Panel | 505 | 500 | 145 | 817 | 2788 |
| Slieve H | QHP2214 | White | Double Panel | 505 | 600 | 145 | 980 | 3344 |
| Slieve H | QHP2241 | White | Double Panel | 505 | 700 | 145 | 1144 | 3903 |
| Slieve H | QHP2215 | White | Double Panel | 505 | 800 | 145 | 1307 | 4459 |
| Slieve H | QHP2242 | White | Double Panel | 505 | 900 | 145 | 1574 | 5370 |
| Slieve H | QHP2211 | White | Double Panel | 505 | 1000 | 145 | 1544 | 5265 |
| Slieve H | QHP2243 | White | Double Panel | 505 | 1100 | 145 | 1924 | 6565 |
| Slieve H | QHP2216 | White | Double Panel | 505 | 1200 | 145 | 1961 | 6691 |
| Slieve H | QHP2212 | White | Double Panel | 505 | 1400 | 145 | 2162 | 7372 |
| Slieve H | QHP2217 | White | Double Panel | 505 | 1600 | 145 | 2614 | 8919 |
| Slieve H | QHP2213 | White | Double Panel | 505 | 1800 | 145 | 2779 | 9476 |
| Slieve H | QHP2218 | White | Double Panel | 505 | 2000 | 145 | 3268 | 11150 |
| Slieve H | QHP2244 | White | Double Panel | 578 | 500 | 145 | 904 | 3084 |
| Slieve H | QHP2204 | White | Double Panel | 578 | 600 | 145 | 1031 | 3520 |
| Slieve H | QHP2245 | White | Double Panel | 578 | 700 | 145 | 1265 | 4316 |
| Slieve H | QHP2221 | White | Double Panel | 578 | 800 | 145 | 1446 | 4934 |
| Slieve H | QHP2246 | White | Double Panel | 578 | 900 | 145 | 1626 | 5548 |
| Slieve H | QHP2205 | White | Double Panel | 578 | 1000 | 145 | 1718 | 5865 |
| Slieve H | QHP2247 | White | Double Panel | 578 | 1100 | 145 | 2132 | 7274 |
| Slieve H | QHP2222 | White | Double Panel | 578 | 1200 | 145 | 2168 | 7397 |
| Slieve H | QHP2206 | White | Double Panel | 578 | 1400 | 145 | 2406 | 8210 |
| Slieve H | QHP2223 | White | Double Panel | 578 | 1600 | 145 | 2891 | 9864 |
| Slieve H | QHP2207 | White | Double Panel | 578 | 1800 | 145 | 3093 | 10556 |
| Slieve H | QHP2248 | White | Double Panel | 578 | 2000 | 145 | 3614 | 12331 |
| Slieve H | QHP2249 | White | Double Panel | 723 | 500 | 145 | 1063 | 3627 |
| Slieve H | QHP2250 | White | Double Panel | 723 | 600 | 145 | 1276 | 4354 |
| Slieve H | QHP2251 | White | Double Panel | 723 | 700 | 145 | 1488 | 5077 |
| Slieve H | QHP2252 | White | Double Panel | 723 | 800 | 145 | 1701 | 5804 |
| Slieve H | QHP2253 | White | Double Panel | 723 | 900 | 145 | 1913 | 6527 |
| Slieve H | QHP2254 | White | Double Panel | 723 | 1000 | 145 | 2126 | 7254 |
| Slieve H | QHP2255 | White | Double Panel | 723 | 1100 | 145 | 2526 | 8619 |
| Slieve H | QHP2256 | White | Double Panel | 723 | 1200 | 145 | 2551 | 8704 |
| Slieve H | QHP2257 | White | Double Panel | 723 | 1400 | 145 | 2976 | 10154 |
| Slieve H | QHP2258 | White | Double Panel | 723 | 1600 | 145 | 3402 | 11608 |
| Slieve H | QHP2259 | White | Double Panel | 723 | 1800 | 145 | 3827 | 13058 |
| Slieve H | QHP2260 | White | Double Panel | 723 | 2000 | 145 | 4252 | 14508 |
| Slieve H | QHP22S07 | White | Double Panel | 143 | 800 | 140 | 527 | 1798 |
| Slieve H | QHP22S01 | White | Double Panel | 143 | 1000 | 140 | 676 | 2308 |
| Slieve H | QHP22S08 | White | Double Panel | 143 | 1200 | 140 | 791 | 2699 |
| Slieve H | QHP22S02 | White | Double Panel | 143 | 1400 | 140 | 947 | 3231 |
| Slieve H | QHP22S09 | White | Double Panel | 143 | 1600 | 140 | 1054 | 3596 |
| Slieve H | QHP22S10 | White | Double Panel | 143 | 1800 | 140 | 1186 | 4047 |
| Slieve H | QHP22S11 | White | Double Panel | 143 | 2000 | 140 | 1318 | 4497 |
| Slieve H | QHP22S03 | White | Double Panel | 288 | 600 | 140 | 628 | 2143 |
| Slieve H | QHP22S18 | White | Double Panel | 288 | 800 | 140 | 909 | 3102 |
| Slieve H | QHP22S04 | White | Double Panel | 288 | 1000 | 140 | 1047 | 3573 |
| Slieve H | QHP22S15 | White | Double Panel | 288 | 1200 | 140 | 1363 | 4651 |
| Slieve H | QHP22S05 | White | Double Panel | 288 | 1400 | 140 | 1466 | 5003 |
| Slieve H | QHP22S16 | White | Double Panel | 288 | 1600 | 140 | 1818 | 6203 |
| Slieve H | QHP22S06 | White | Double Panel | 288 | 1800 | 140 | 1885 | 6433 |
| Slieve H | QHP22S17 | White | Double Panel | 288 | 2000 | 140 | 2272 | 7752 |
Customer Review For Quinn Slieve Feature Radiator Horizontal Double Panel
No Product Tags.